| Product Specification | |
| Find The OE Number | 90919-01289 |
| Electrode Gap [mm] | 0,7 |
| Quality / Grade | Pt GE |
| Thread Length [mm] | 26,5 |
| Spark Position [mm] | 4,0 |
| Thread Size | M12x1.25 |
| Connector type | SAE |
| Cross Reference | |
| RENAULT / DACIA | 22401-9133R |
| RENAULT / DACIA | 22401-5145R |
| RENAULT / DACIA | 224012047R |
| RENAULT / DACIA | 22401-1985R |
| TOYOTA / LEXUS / CHANGAN | 90919-01289 |
| NISSAN | 22401-00Q0K |
| NISSAN | 2240100Q0R |
| VENUCIA | 224011VA1C |
| MERCEDES-BENZ | A 281 159 00 03 |
| TOYOTA / LEXUS | 90919-01301 |
| PEUGEOT / CITROËN | 16 400 780 80 |
| CHANGAN | 3707010B05 |
| CHANGAN | 3707010B01 |
| SMART | A 200 159 00 03 |
| TOYOTA | 90919A1001 |
| Applicable Vehicles | |
| LEXUS ES VII (XZ10) | ( 07.2018 - /) |
| LEXUS UX (_AA1_, _AH1_) | ( 10.2018 - /) |
| LEXUS NX II (AZ20) | ( 09.2021 - /) |
| LEXUS RX V (AL30) | ( 06.2022 - /) |
| LEXUS LBX (AY10) | ( 09.2023 - /) |
| LEXUS LM II (AW10) | ( 08.2023 - /) |
| TOYOTA Yaris III Hatchback (XP13) | ( 12.2010 - 06.2020) |
| TOYOTA Yaris III Hatchback (XP150) | ( 10.2013 - /) |
| TOYOTA Aygo (AB40) | ( 05.2014 - /) |
| TOYOTA C-HR (AX10) | ( 10.2016 - /) |
| TOYOTA Camry VIII Saloon (_V7_, _VA7_, _VH7_) | ( 06.2017 - /) |
| TOYOTA Yaris III Van (XP13) | ( 10.2012 - 06.2020) |
| TOYOTA Corolla XII Hatchback (E210) | ( 10.2018 - /) |
| TOYOTA RAV4 V (XA50) | ( 12.2018 - /) |
| TOYOTA Corolla XII Saloon (E210) | ( 01.2019 - /) |
| TOYOTA Corolla XII Estate (E210) | ( 02.2019 - /) |
| TOYOTA Highlander IV (GSU7_, AXUH7_) | ( 12.2019 - /) |
| TOYOTA Yaris IV (_P21_, _PA1_, _PH1_) | ( 02.2020 - /) |
| TOYOTA Corolla Cross (_G10_) | ( 07.2020 - /) |
| TOYOTA Yaris Cross (MXP_) | ( 09.2020 - /) |
| TOYOTA Aygo X (AB70) | ( 03.2022 - /) |
| TOYOTA Corolla XII Commercial ,(E210) | ( 06.2022 - /) |
| TOYOTA Prius V (XW60) | ( 01.2023 - /) |
| TOYOTA C-HR (AX20) | ( 10.2023 - /) |
| Other Information | |
| HS CODE | 8511100000 |
| Product Size | Standard |
| Condition | 100% New |
| MOQ. | 1 PC |
| Supply Capacity | 10,000pcs per week |
| Package | J-CREST Packing / Neutral package / as for customers' requirements |
| Payment | T/T, Western Union, L/C, Money Gram |
| Warranty | 12 months |
| Shipping Way | Sea / Air / DHL / UPS |
| Product Origin | China |

FAQ
Q: 1.How do I choose the right spark plug for my vehicle?
A: The correct spark plug should match the vehicle's make, model, engine type and manufacturer specifications. Key parameters include thread size, reach, heat range and electrode gap. Checking the OE number or vehicle application information helps ensure proper fitment.
Q: 2.Do your spark plugs meet OEM quality and international export standards?
A: Yes. All our spark plugs are manufactured under strict quality management systems. They undergo rigorous testing for thermal conductivity, dielectric strength, and electrode wear resistance to ensure the performance and reliability for the global aftermarket.
Q: 3.What is the main function of a spark plug?
A: A spark plug ignites the air-fuel mixture inside a gasoline engine's combustion chamber. It helps ensure reliable starting, stable combustion and smooth engine operation.
Q: 4.How about the quality & warranty time for your products?
A: Every product was tested before delivery. All products provide 12 months warranty.
Q: 5.Do you have the test and audit service?
A: Yes, we can assist to get the designated test report for product and the designated factory audit report.
Why Choose Saikan?


Hot Tags: 90919-01289 spark plug for lexus es vii ,ux and nx ii, China 90919-01289 spark plug for lexus es vii ,ux and nx ii manufacturers, suppliers, 12361 22100 Engine Mounting for TOYATA COROLLA Saloon, 4461490 360 8960 360 8958 Fuel Filter for Caterpillar Perkins








