| Product Specification | |
| Find The OE Number | 90919-01253 |
| Electrode Gap [mm] | 1,1 |
| Tightening Torque [Nm] | 23 |
| Tightening angle [degrees] | 90 |
| Outer thread [mm] | 12 |
| Thread Pitch [mm] | 1,25 |
| Thread Length [mm] | 26,5 |
| Cross Reference | |
| BAIC | BOC1093002013 |
| LEXUS | 90919 01253 |
| MAZDA | PE5R-18-110 |
| TOYOTA | 90919 01253 |
| Applicable Vehicles | |
| TOYOTA YARIS (SCP9_, NSP9_, KSP9_, NCP9_, ZSP9_) | (2005/08 - /) |
| TOYOTA RAV 4 III (ACA3_, ACE_, ALA3_, GSA3_, ZSA3_) | (2005/11 - /) |
| TOYOTA AURIS (NRE15_, ZZE15_, ADE15_, ZRE15_, NDE15_) | (2006/10 - /) |
| TOYOTA ISIS (ZNM1_, ANM1_, ZGM1_) | (2004/07 - /) |
| TOYOTA ALLION II (NZT26_, ZRT26_) | (2007/07 - /) |
| TOYOTA COROLLA Saloon (E15_) | (2006/11 - /) |
| TOYOTA AVENSIS Saloon (ZRT27, ADT27) | (2008/11 - /) |
| TOYOTA AVENSIS Estate (ZRT27, ADT27) | (2009/02 - /) |
| TOYOTA PRIUS (ZVW3_) | (2009/04 - /) |
| TOYOTA IQ (KPJ1_, NGJ1_, KGJ1_, NUJ1_) | (2008/11 - /) |
| TOYOTA VERSO (_AUR2_, _ZGR2_) | (2009/04 - /) |
| TOYOTA URBAN CRUISER (NSP1_, NLP1_, ZSP1_, NCP11_) | (2007/07 - /) |
| TOYOTA COROLLA Hatchback (E15) | (2007/05 - /) |
| TOYOTA YARIS (NHP13_, NSP13_, NCP13_, KSP13_, NLP13_) | (2010/12 - /) |
| TOYOTA VERSO S (NLP12_, NCP12_, NSP12_) | (2010/11 - /) |
| TOYOTA PRIUS PLUS (ZVW4_) | (2011/05 - /) |
| TOYOTA AURIS (NZE18_, ZRE18_) | (2012/10 - /) |
| TOYOTA MATRIX (ZRE14_, AZE14_) | (2008/01 - /) |
| TOYOTA RAV 4 IV (ZSA4_, ALA4_) | (2012/12 - /) |
| TOYOTA AURIS TOURING SPORTS (ADE18_, ZWE18_, ZRE18_) | (2013/07 - /) |
| TOYOTA COROLLA Saloon (NRE18_, ZRE17_, ZRE18_, NDE18_) | (2013/06 - /) |
| LEXUS CT (ZWA1_) | (2010/12 - /) |
| MAZDA CX-5 (KE, GH) | (2011/11 - /) |
| MAZDA 6 Saloon (GJ, GH) | (2012/12 - /) |
| MAZDA 6 Estate (GJ, GH) | (2012/12 - /) |
| MAZDA 3 (BM) | (2013/09 - /) |
| MAZDA 3 Saloon (BM) | (2013/09 - /) |
| MAZDA 2 (DL, DJ) | (2014/11 - /) |
| MAZDA CX-3 (DK) | (2015/01 - /) |
| MAZDA MX-5 IV (ND) | (2015/04 - /) |
| Other Information | |
| HS CODE | 8511100000 |
| Product Size | Standard |
| Condition | 100% New |
| MOQ. | 1 PC |
| Supply Capacity | 10,000pcs per week |
| Package | J-CREST Packing / Neutral package / as for customers' requirements |
| Payment | T/T, Western Union, L/C, Money Gram |
| Warranty | 12 months |
| Shipping Way | Sea / Air / DHL / UPS |
| Product Origin | China |

FAQ
Q: 1.What is the difference between nickel, platinum and iridium spark plugs?
A: The main differences are electrode materials, durability and service life. Nickel-alloy spark plugs are a practical choice for many standard applications, while platinum and iridium spark plugs generally offer better electrode wear resistance and longer service life, depending on the design and engine application.
Q: 2.Do you provide sample ? Is it free?
A: If the sample is low value, we will provide the free sample with freight collect. But for some high value samples, we need to collect the sample charge.
Q: 3.When should spark plugs be replaced?
A: Replacement intervals depend on the spark plug material, engine design and vehicle manufacturer's recommendations. Worn or fouled spark plugs may cause hard starting, rough idling, misfires or reduced engine performance. Always follow the recommended maintenance schedule.
Q: 4.Can you do our company packaging?
A: Yes, you just provide the package design and we will produce what you want. We also have the professional designer can help you do the packaging design.
Q: 5.Do you supply spark plugs for wholesale and distribution?
A: Yes. We offer nickel-alloy, platinum and iridium spark plugs for a range of gasoline engine applications. We support automotive parts importers, wholesalers and distributors with product selection based on OE numbers, vehicle applications and technical specifications. Contact us with your requirements for product details and a quotation.
Why Choose Saikan?


Hot Tags: 90919-01253 spark plug for toyota rav 4 iii,auris and allion ii, China 90919-01253 spark plug for toyota rav 4 iii,auris and allion ii manufacturers, suppliers, 12361 22100 Engine Mounting for TOYATA COROLLA Saloon, 4461490 360 8960 360 8958 Fuel Filter for Caterpillar Perkins








